<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: EEG and Remote Viewing Experiment</title>
	<atom:link href="http://www.dekkerdreyer.com/blog/eeg-and-remote-viewing-experiment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dekkerdreyer.com/blog/eeg-and-remote-viewing-experiment/</link>
	<description>Filmmaker. Writer. Artist. Activist.</description>
	<lastBuildDate>Wed, 11 Jan 2012 10:12:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mandy</title>
		<link>http://www.dekkerdreyer.com/blog/eeg-and-remote-viewing-experiment/comment-page-1/#comment-16434</link>
		<dc:creator>Mandy</dc:creator>
		<pubDate>Fri, 15 Apr 2011 01:17:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.dekkerdreyer.com/blog/eeg-and-remote-viewing-experiment/#comment-16434</guid>
		<description>Hello, I just did a quick search for Remote Viewing and EEG and your blog popped up, specifically this post. I haven&#039;t had a chance to look through your other posts yet - perhaps you can guide me to the information after reading my comments here. 
First, a bit about me:  I&#039;m a grad student studying Remote Viewing, specifically accuracy and QEEG profile changes throughout remote viewing training. I&#039;ve conducted two pilot studies, the first involved a 16wk training course, the second involved a 6 week training course. All the data is not completely analyzed and interpreted yet - but as soon as it is I&#039;d be more than happy to share my results with you. 
You might want to look for the article by Dr. M. Persinger where he tested the artist Ingo Swann during remote viewing using a 3-channel EEG: Remote viewing with the artist Ingo Swann: neuropsychological profile, electroencephalographic correlates, magnetic resonance imaging (MRI), and possible mechanisms. ....Actually you might not be able to find it. I have a crappy copy that I crapily scanned myself if you&#039;d like to see it - i put it in pdf format, I could email it to you. 
I used an 8-channel QEEG for my first two pilot studies. I&#039;m switching to a 19channel QEEG for my follow up study which will include a control group, which my first two pilot studies did not have (each participant served as their own control - within subject design - which means I can always collect control data at another time). 

Finally - how is your research going?</description>
		<content:encoded><![CDATA[<p>Hello, I just did a quick search for Remote Viewing and EEG and your blog popped up, specifically this post. I haven&#8217;t had a chance to look through your other posts yet &#8211; perhaps you can guide me to the information after reading my comments here.<br />
First, a bit about me:  I&#8217;m a grad student studying Remote Viewing, specifically accuracy and QEEG profile changes throughout remote viewing training. I&#8217;ve conducted two pilot studies, the first involved a 16wk training course, the second involved a 6 week training course. All the data is not completely analyzed and interpreted yet &#8211; but as soon as it is I&#8217;d be more than happy to share my results with you.<br />
You might want to look for the article by Dr. M. Persinger where he tested the artist Ingo Swann during remote viewing using a 3-channel EEG: Remote viewing with the artist Ingo Swann: neuropsychological profile, electroencephalographic correlates, magnetic resonance imaging (MRI), and possible mechanisms. &#8230;.Actually you might not be able to find it. I have a crappy copy that I crapily scanned myself if you&#8217;d like to see it &#8211; i put it in pdf format, I could email it to you.<br />
I used an 8-channel QEEG for my first two pilot studies. I&#8217;m switching to a 19channel QEEG for my follow up study which will include a control group, which my first two pilot studies did not have (each participant served as their own control &#8211; within subject design &#8211; which means I can always collect control data at another time). </p>
<p>Finally &#8211; how is your research going?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dekker</title>
		<link>http://www.dekkerdreyer.com/blog/eeg-and-remote-viewing-experiment/comment-page-1/#comment-3943</link>
		<dc:creator>Dekker</dc:creator>
		<pubDate>Thu, 12 Mar 2009 17:11:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.dekkerdreyer.com/blog/eeg-and-remote-viewing-experiment/#comment-3943</guid>
		<description>BTW, Welcome to the site. Do you mind if I call you Rick Roll?</description>
		<content:encoded><![CDATA[<p>BTW, Welcome to the site. Do you mind if I call you Rick Roll?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dekker</title>
		<link>http://www.dekkerdreyer.com/blog/eeg-and-remote-viewing-experiment/comment-page-1/#comment-3942</link>
		<dc:creator>Dekker</dc:creator>
		<pubDate>Thu, 12 Mar 2009 17:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.dekkerdreyer.com/blog/eeg-and-remote-viewing-experiment/#comment-3942</guid>
		<description>Ha! Well, I don&#039;t think anyone has set out to prove anything here. I&#039;m interested in seeing what my brainwaves do when I&#039;m doing what I perceive as remote viewing. I may be picking up on subtle clues, or there may be a genuine paranormal event happening... but either way I&#039;d like to compare raw data and start from there. In my reading I&#039;ve found that the US government remote viewing experiments had a statistical average of just over 50%. That falls with a typical 5% margin of error that would suggest it&#039;s all pure chance when done in clinical settings. This could mean that all remote viewing is bunk or it could mean that only a handful of people in the experiment could actually do it and it their results were averaged in with a group who could not perform. I&#039;d like to see statistics on each individual remote viewer in those experiments before I&#039;m willing to pass judgment either way. That said, I&#039;m just looking to see what the differences are between a normal brain state during a similar task which I associate with no paranormal activity and a brain state I perceive as paranormal. If there is no change then it&#039;s likely that I&#039;m having delusions of super powers. If there is a difference then I&#039;m interested in knowing why.</description>
		<content:encoded><![CDATA[<p>Ha! Well, I don&#8217;t think anyone has set out to prove anything here. I&#8217;m interested in seeing what my brainwaves do when I&#8217;m doing what I perceive as remote viewing. I may be picking up on subtle clues, or there may be a genuine paranormal event happening&#8230; but either way I&#8217;d like to compare raw data and start from there. In my reading I&#8217;ve found that the US government remote viewing experiments had a statistical average of just over 50%. That falls with a typical 5% margin of error that would suggest it&#8217;s all pure chance when done in clinical settings. This could mean that all remote viewing is bunk or it could mean that only a handful of people in the experiment could actually do it and it their results were averaged in with a group who could not perform. I&#8217;d like to see statistics on each individual remote viewer in those experiments before I&#8217;m willing to pass judgment either way. That said, I&#8217;m just looking to see what the differences are between a normal brain state during a similar task which I associate with no paranormal activity and a brain state I perceive as paranormal. If there is no change then it&#8217;s likely that I&#8217;m having delusions of super powers. If there is a difference then I&#8217;m interested in knowing why.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Roll</title>
		<link>http://www.dekkerdreyer.com/blog/eeg-and-remote-viewing-experiment/comment-page-1/#comment-3934</link>
		<dc:creator>Richard Roll</dc:creator>
		<pubDate>Thu, 12 Mar 2009 05:24:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.dekkerdreyer.com/blog/eeg-and-remote-viewing-experiment/#comment-3934</guid>
		<description>James Randi recently canceled his $1,000,000 prize for any demonstration of paranormal anything under scientifically controlled circumstances.

But, there remain many prizes worldwide for such things. One in China is for $50,000, I think. 

If you can provide a demonstration that remote viewing has any efficacy whatsoever, to this dude in China, you can score an easy $50,000. I think there are bigger prizes elsewhere.

What do you think?</description>
		<content:encoded><![CDATA[<p>James Randi recently canceled his $1,000,000 prize for any demonstration of paranormal anything under scientifically controlled circumstances.</p>
<p>But, there remain many prizes worldwide for such things. One in China is for $50,000, I think. </p>
<p>If you can provide a demonstration that remote viewing has any efficacy whatsoever, to this dude in China, you can score an easy $50,000. I think there are bigger prizes elsewhere.</p>
<p>What do you think?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

